
Perforated Metal

Perforated metal is also called punched metal mesh, perforated sheet/panel, or perforated metal roll/coil.
Qinghe Metal Mesh can use any metal material or even non-metal material such as Plastic to make perforated items. The most common required materials are carbon steel, galvanized steel, stainless steel, aluminum, and aluminum zinc steel. The Perforated metal can be used with advantages in many situations, for instance, when requiring sound reduction, weight saving, air control, filtering, a decorative surface, or simply a non-skid effect. Based on their many qualities, perforated metal is well suited for sorting, facades, ceilings, lamps, shelves, shielding, steps and of course many other purposes as well.
Qinghe produces perforated metal in two basic forms: sheets and the coils.


Perforated Sheets are the most common form of perforated material because of its versatility and ease in handling. Perforated sheets can be supplied either as flat, fabricated, and/or finished product.
Perforated sheets can be produced in widths up to 60″ and in any length (typically under 250″ for shipping purposes). Supplied either fully perforated or with margins and/or blank areas, perforated sheets can be produced to meet your design and production requirements.
Perforated Coils are ideal for original equipment manufacturers (OEMs) with automated production operations, perforated coils enable faster production by reducing handling of sheet material.


Material
Carbon Steel
Galvanized Steel
Aluminum Alloy
Stainless Steel AISI 304
Stainless Steel AISI 316L
Plastic
Other metal material including brass, copper etc








Round Hole Specifications | |||
Description | Hole Dia | Pitch | OA |
Term | (mm) | (mm) | % |
R0.8 T2 | 0.8 | 2 | 15% |
R1 T2 | 1 | 2 | 23% |
R1.2 T2.25 | 1.2 | 2.25 | 26% |
R1.2 T2.5 | 1.2 | 2.5 | 21% |
R1.5 T2.75 | 1.5 | 2.75 | 27% |
R1.5 T3 | 1.5 | 3 | 23% |
R1.8 T3.5 | 1.8 | 3.5 | 24% |
R2 T3 | 2 | 3 | 40% |
R2 T3.5 | 2 | 3.5 | 30% |
R2 T4 | 2 | 4 | 23% |
R2.5 T3.5 | 2.5 | 3.5 | 46% |
R2.5 T4 | 2.5 | 4 | 35% |
R2.5 T4.5 | 2.5 | 4.5 | 28% |
R2.5 T5 | 2.5 | 5 | 23% |
R3 T5 | 3 | 5 | 33% |
R3 T6 | 3 | 6 | 23% |
R3.5 T5 | 3.5 | 5 | 44% |
R4 T5 | 4 | 5 | 58% |
R4 T6 | 4 | 6 | 40% |
R4 T8 | 4 | 8 | 23% |
R5 T7 | 5 | 7 | 46% |
R5 T8 | 5 | 8 | 35% |
R5 T10 | 5 | 10 | 23% |
R5 T25 | 5 | 25 | 4% |
R6 T8 | 6 | 8 | 51% |
R6 T9 | 6 | 9 | 40% |
R6 T10 | 6 | 10 | 33% |
R7 T10 | 7 | 10 | 44% |
R8 T10 | 8 | 10 | 58% |
R8 T11 | 8 | 11 | 48% |
R8 T12 | 8 | 12 | 40% |
R8 T15 | 8 | 15 | 26% |
R10 T13 | 10 | 13 | 54% |
R10 T14 | 10 | 14 | 46% |
R10 T15 | 10 | 15 | 40% |
R10 T18 | 10 | 18 | 28% |
R12 T16 | 12 | 16 | 51% |
R12 T17 | 12 | 17 | 45% |
R14 T21 | 14 | 21 | 40% |
R15 T20 | 15 | 20 | 51% |
R15 T21 | 15 | 21 | 46% |
R20 T25 | 20 | 25 | 58% |
R20 T27 | 20 | 27 | 50% |
R20 T28 | 20 | 28 | 46% |
R20 T30 | 20 | 30 | 40% |
R25 T34 | 25 | 34 | 49% |








